To identify the performance of Large Language Models to solve problems with domain-specific knowledge (here: programming) we created a benchmark using the Project Euler series of challenging mathematical/computer programming problems. Because we want to apply LLMs for coding with specific programming languages, we also want to measure how good a LLM is at coding with that given programming language.
AI systems have achieved domain-specific super-human performance. In 1997, IBM’s “Deep Blue” defeated world chess champion Garry Kasparov, marking the first time a machine outperformed the best human player. Since then, AI has surpassed human ability in many games, including Go, where AlphaGo triumphed in 2016.
While Deep Blue was “super-human” because it exceeded the best human, our goal is to define super-human performance relative to the average human score in the Project Euler test. This allows us to express an AI’s performance as a multiplier of human ability.
With the Project Euler LLM Benchmark, we aim to quantify how strongly LLMs demonstrate super-human capabilities in the domain of programming. See the Motivation chapter below for details on our measurement approach.
The computed Benchmark ("PE-Bench-Python-200", "PE-Bench-Java-200", "PE-Bench-Rust-200", "PE-Bench-Clojure-200") is the super-human performance factor to code in Python/Java/Rust/Clojure. The "Economic Score" is the average performance per bytes of model size (times 100). Results are:
| Model | Best Model for Size (GB) |
PE-200- Score |
Mem- Score |
Size *10^9 Params |
Bits | Context Length (K) |
Python | Java | Rust | Clojure |
|---|---|---|---|---|---|---|---|---|---|---|
| openrouter/qwen3.6-plus:free-no_think | 794 | 78.66 | 10 | 397.0 | 16 | 1024 | 83.93 | 88.63 | 75.56 | 33.89 |
| gemma4:31b-it-q8_0-no_think | 33.77 | 59.30 | 176 | 30.7 | 8 | 256 | 71.92 | 63.29 | 51.47 | 12.46 |
| gemma4:31b-it-q4_K_M-no_think | 23.02 | 58.70 | 255 | 30.7 | 4 | 256 | 64.0 | 65.1 | 62.3 | 11.08 |
| gemma4:31b-mxfp8-no_think | 58.45 | 173 | 30.7 | 8 | 256 | 68.0 | 64.77 | 55.03 | 8.09 | |
| gemma4:31b-nvfp4-no_think | 23.02 | 55.45 | 241 | 30.7 | 4 | 256 | 62.19 | 65.01 | 51.65 | 7.4 |
| gemma4:26b-a4b-it-q8_0-no_think | 55.03 | 199 | 25.2 | 8 | 256 | 62.19 | 56.38 | 62.99 | 6.42 | |
| qwen3.5:27b-nvfp4-no_think | 20.25 | 53.75 | 265 | 27.0 | 4 | 256 | 66.05 | 61.25 | 42.64 | 4.29 |
| gemma4:26b-mxfp8-no_think | 51.11 | 184 | 25.2 | 8 | 256 | 57.19 | 58.67 | 51.61 | 3.13 | |
| qwen3.5:122b-a10b-q4_K_M-no_think | 49.13 | 54 | 122.0 | 4 | 256 | 56.16 | 49.91 | 52.0 | 12.89 | |
| gemma4:26b-a4b-it-q4_K_M-no_think | 18.90 | 48.94 | 259 | 25.2 | 4 | 256 | 56.28 | 50.4 | 52.99 | 7.05 |
| qwen3.6:27b-q8_0-no_think | 48.66 | 164 | 27.0 | 8 | 256 | 52.58 | 56.67 | 45.94 | 14.41 | |
| qwen3.5:35b-a3b-mxfp8-no_think | 48.64 | 126 | 35.0 | 8 | 256 | 60.31 | 51.69 | 42.46 | 5.17 | |
| qwen3.6:35b-a3b-coding-mxfp8-no_think | 46.75 | 121 | 35.0 | 8 | 256 | 54.97 | 50.45 | 44.75 | 6.75 | |
| qwen3.5:35b-a3b-q4_K_M-no_think | 46.64 | 178 | 35.0 | 4 | 256 | 68.4 | 39.13 | 33.71 | 8.01 | |
| qwen3.6:35b-a3b-mxfp8-no_think | 45.76 | 119 | 35.0 | 8 | 256 | 55.47 | 52.89 | 33.7 | 9.65 | |
| qwen3.6:35b-a3b-nvfp4-no_think | 45.66 | 174 | 35.0 | 4 | 256 | 52.06 | 57.27 | 34.35 | 7.9 | |
| qwen3.5:35b-a3b-coding-mxfp8-no_think | 45.57 | 118 | 35.0 | 8 | 256 | 55.85 | 50.17 | 39.47 | 2.83 | |
| qwen3-coder-next:Q4_K_M | 44.95 | 75 | 79.7 | 4 | 256 | 54.49 | 42.84 | 47.33 | 8.38 | |
| qwen3.5:35b-a3b-q8_0-no_think | 44.57 | 116 | 35.0 | 8 | 256 | 48.73 | 55.77 | 37.59 | 8.33 | |
| frob/qwen3.5-instruct:35b | 44.53 | 170 | 35.0 | 4 | 256 | 55.6 | 48.26 | 35.49 | 7.17 | |
| qwen3.6:35b-a3b-q8_0-no_think | 43.14 | 112 | 35.0 | 8 | 256 | 48.59 | 48.94 | 39.76 | 10.75 | |
| frob/qwen3.5-instruct:122b | 43.13 | 47 | 122.0 | 4 | 256 | 47.61 | 49.93 | 40.42 | 10.24 | |
| qwen3.6:35b-a3b-coding-nvfp4-no_think | 42.87 | 163 | 35.0 | 4 | 256 | 55.2 | 45.44 | 31.44 | 8.67 | |
| qwen3-next:80b-a3b-instruct-q4_K_M | 42.71 | 71 | 79.7 | 4 | 256 | 48.41 | 50.71 | 32.66 | 16.0 | |
| qwen3.6:35b-a3b-q4_K_M-no_think | 42.44 | 162 | 35.0 | 4 | 256 | 50.82 | 48.45 | 30.57 | 14.62 | |
| qwen3.5:35b-a3b-coding-nvfp4-no_think | 42.28 | 161 | 35 | 4 | 256 | 58.53 | 39.28 | 33.06 | 4.72 | |
| qwen3.5:27b-q4_K_M-no_think | 41.98 | 207 | 27.0 | 4 | 256 | 45.09 | 55.69 | 32.6 | 7.21 | |
| qwen3.5:35b-a3b-nvfp4-no_think | 41.71 | 159 | 35 | 4 | 256 | 48.34 | 49.56 | 33.42 | 8.22 | |
| gemma4:26b-nvfp4-no_think | 41.30 | 149 | 25.2 | 8 | 256 | 43.5 | 51.38 | 39.34 | 6.18 | |
| qwen3.5:27b-mxfp8-no_think | 40.01 | 135 | 27.0 | 8 | 256 | 46.06 | 45.84 | 38.21 | 1.89 | |
| qwen3.6:27b-q4_K_M-no_think | 38.94 | 192 | 27.0 | 4 | 256 | 39.23 | 44.53 | 42.88 | 13.14 | |
| nemotron-3-super:120b-a12b-q4_K_M-no_think | 38.78 | 43 | 120 | 4 | 1000 | 46.35 | 46.37 | 28.73 | 5.82 | |
| qwen3-vl:235b-a22b-instruct-q4_K_M | 37.08 | 21 | 235.7 | 4 | 256 | 36.44 | 47.94 | 34.77 | 11.66 | |
| frob/qwen3.5-instruct:27b | 36.63 | 181 | 27.0 | 4 | 256 | 48.5 | 38.95 | 26.39 | 2.69 | |
| qwen3:235b-a22b-instruct-2507-q4_K_M | 36.33 | 21 | 235.1 | 4 | 256 | 43.09 | 41.18 | 28.46 | 10.53 | |
| qwen3.5:27b-q8_0-no_think | 35.77 | 120 | 27.0 | 8 | 256 | 40.4 | 40.97 | 35.03 | 3.14 | |
| hf.co/inclusionAI/Ling-flash-2.0-GGUF:Q4_K_M | 33.29 | 43 | 103 | 4 | 128 | 42.38 | 34.36 | 23.3 | 13.74 | |
| gemma4:e4b-it-q8_0-no_think | 8.80 | 32.26 | 367 | 8.0 | 8 | 256 | 33.67 | 37.05 | 38.07 | 0.66 |
| qwen3.6:27b-nvfp4-no_think | 29.49 | 146 | 27.0 | 4 | 256 | 27.55 | 40.01 | 29.17 | 6.32 | |
| hf.co/mradermacher/Qwen3.5-27B-Claude-4.6-Opus-Reasoning-Distilled-i1-GGUF:Q4_K_M-no_think | 27.86 | 133 | 28 | 4 | 256 | 28.18 | 32.16 | 30.87 | 7.68 | |
| qwen3.5:9b-mxfp8-no_think | 25.90 | 262 | 9.0 | 8 | 256 | 30.42 | 30.57 | 21.49 | 2.63 | |
| gemma4:e4b-it-q4_K_M-no_think | 6.00 | 25.84 | 431 | 8.0 | 4 | 256 | 28.2 | 35.65 | 18.99 | 0.65 |
| frob/qwen3.5-instruct:9b | 21.12 | 313 | 9 | 4 | 256 | 32.51 | 17.72 | 13.29 | 1.45 | |
| qwen3-vl:32b-instruct-q4_K_M | 20.56 | 82 | 33.4 | 4 | 256 | 27.78 | 21.15 | 13.91 | 3.19 | |
| hf.co/cturan/IQuest-Coder-V1-40B-Instruct-GGUF:Q4_K_M | 20.09 | 67 | 39.8 | 4 | 128 | 26.12 | 19.65 | 17.81 | 1.83 | |
| hf.co/mradermacher/Ling-mini-2.0-GGUF:Q4_K_M | 20.00 | 167 | 16 | 4 | 128 | 26.89 | 19.74 | 15.66 | 1.91 | |
| gemma4:e4b-nvfp4-no_think | 6.00 | 19.67 | 328 | 8.0 | 4 | 256 | 19.7 | 27.1 | 17.96 | 0.72 |
| hf.co/mradermacher/Ling-mini-2.0-i1-GGUF:Q4_K_M | 19.36 | 161 | 16 | 4 | 128 | 29.58 | 20.74 | 6.35 | 0.39 | |
| gemma4:e4b-mxfp8-no_think | 18.95 | 215 | 8.0 | 8 | 256 | 23.16 | 20.54 | 17.31 | 0.64 | |
| hf.co/mradermacher/OmniCoder-9B-i1-GGUF:Q4_K_M | 18.90 | 280 | 9 | 4 | 256 | 25.28 | 21.23 | 11.73 | 0.71 | |
| qwen3.5:9b-q4_K_M-no_think | 18.37 | 272 | 9.0 | 4 | 256 | 25.67 | 19.64 | 10.59 | 0.89 | |
| qwen3-vl:30b-a3b-instruct-q8_0 | 17.61 | 51 | 31.1 | 8 | 256 | 18.64 | 20.51 | 18.53 | 2.98 | |
| qwen3-vl:30b-a3b-instruct-q4_K_M | 17.33 | 74 | 31.1 | 4 | 128 | 18.95 | 21.38 | 16.01 | 1.38 | |
| qwen3:30b-a3b-instruct-2507-q4_K_M | 17.31 | 76 | 30.5 | 4 | 256 | 16.93 | 23.76 | 16.1 | 1.89 | |
| gemma4:e2b-it-q8_0-no_think | 5.61 | 16.55 | 295 | 5.1 | 8 | 256 | 18.76 | 19.68 | 15.36 | 0.67 |
| hf.co/mradermacher/SERA-32B-GGUF:Q4_K_M | 16.32 | 68 | 32.0 | 4 | 32 | 18.68 | 21.48 | 11.48 | 1.09 | |
| qwen/qwen3-vl-30b | 15.45 | 66 | 31.1 | 4 | 128 | 18.98 | 19.02 | 9.83 | 1.88 | |
| qwen3-coder:30b-a3b-q4_K_M | 15.18 | 66 | 30.5 | 4 | 256 | 19.51 | 13.41 | 14.03 | 5.46 | |
| hf.co/mradermacher/Huihui-Qwen3-Coder-30B-A3B-Instruct-abliterated-GGUF:Q4_K_M | 14.97 | 65 | 30.5 | 4 | 160 | 17.56 | 18.06 | 10.43 | 4.4 | |
| qwen3.5:9b-nvfp4-no_think | 14.88 | 220 | 9.0 | 4 | 256 | 12.42 | 26.32 | 9.44 | 1.27 | |
| hf.co/unsloth/Qwen3-Coder-30B-A3B-Instruct-1M-GGUF:Q4_K_M | 14.18 | 62 | 30.5 | 4 | 256 | 14.02 | 17.25 | 12.92 | 8.11 | |
| gemma4:e2b-mxfp8-no_think | 5.61 | 13.08 | 233 | 5.1 | 8 | 256 | 13.32 | 17.86 | 11.75 | 0.48 |
| qwen3:30b-a3b-q4_K_M-no_think | 13.00 | 57 | 30.5 | 4 | 40 | 14.5 | 15.85 | 10.06 | 4.36 | |
| qwen2.5vl:32b-q4_K_M | 12.51 | 50 | 33.5 | 4 | 128 | 15.56 | 11.71 | 13.44 | 0.82 | |
| hf.co/mradermacher/Qwen3.5-35B-A3B-Claude-4.6-Opus-Reasoning-Distilled-i1-GGUF:Q4_K_M-no_think | 12.42 | 46 | 36 | 4 | 256 | 14.22 | 13.16 | 13.15 | 1.57 | |
| devstral-2:123b-instruct-2512-q4_K_M | 11.84 | 13 | 125.0 | 4 | 256 | 13.9 | 13.36 | 9.61 | 3.49 | |
| olmo-3.1:32b-instruct-q4_K_M | 10.25 | 42 | 32.2 | 4 | 128 | 17.37 | 6.19 | 6.68 | 1.11 | |
| qwen3.5:4b-mxfp8-no_think | 4.40 | 9.56 | 217 | 4 | 8 | 256 | 14.85 | 8.26 | 5.26 | 0.86 |
| qwen2.5-coder:32b-instruct-q4_K_M | 9.28 | 38 | 32.8 | 4 | 32 | 11.6 | 11.5 | 4.69 | 2.53 | |
| qwen2.5vl:72b-q4_K_M | 9.03 | 16 | 73.4 | 4 | 128 | 10.11 | 10.98 | 7.64 | 1.67 | |
| hf.co/bartowski/Athene-V2-Agent-GGUF:Q4_K_M | 8.72 | 16 | 72.7 | 4 | 128 | 11.13 | 10.62 | 5.03 | 0.77 | |
| hf.co/bartowski/internlm_JanusCoder-14B-GGUF:Q4_K_M | 8.64 | 78 | 14.8 | 4 | 40 | 11.89 | 6.45 | 9.47 | 0.58 | |
| nemotron-3-nano:30b-a3b-q4_K_M-no_think | 8.60 | 38 | 30.0 | 4 | 256 | 11.05 | 10.86 | 4.23 | 0.71 | |
| ministral-3:14b-instruct-2512-q4_K_M | 8.55 | 82 | 13.9 | 4 | 256 | 11.11 | 8.43 | 7.35 | 1.09 | |
| frob/qwen3.5-instruct:4b | 3.00 | 8.52 | 284 | 4 | 4 | 256 | 11.23 | 6.84 | 9.14 | 1.52 |
| qwen2.5:72b-instruct-q4_K_M | 8.47 | 16 | 72.7 | 4 | 128 | 11.5 | 8.83 | 5.27 | 1.69 | |
| qwen3.5:4b-q4_K_M-no_think | 3.00 | 8.25 | 275 | 4 | 4 | 256 | 10.54 | 9.12 | 6.11 | 0.76 |
| hf.co/janhq/Jan-v3-4B-base-instruct-gguf:Q4_K_M | 3.00 | 8.19 | 273 | 4 | 4 | 256 | 13.51 | 5.06 | 6.05 | 0.56 |
| gemma4:e2b-it-q4_K_M-no_think | 8.00 | 209 | 5.1 | 4 | 256 | 9.08 | 7.99 | 9.0 | 1.72 | |
| hf.co/vanta-research/apollo-astralis-8b:Q4_K_M | 8.00 | 130 | 8.19 | 4 | 32 | 8.36 | 12.08 | 4.45 | 1.38 | |
| hf.co/tiiuae/Falcon-H1-34B-Instruct-GGUF:Q4_K_M | 7.89 | 31 | 33.6 | 4 | 256 | 7.87 | 9.73 | 8.81 | 0.57 | |
| qwen3:4b-instruct-2507-q4_K_M | 3.00 | 7.70 | 257 | 4.0 | 4 | 256 | 10.14 | 6.54 | 7.88 | 1.1 |
| qwen3-vl:8b-instruct-q4_K_M | 7.38 | 112 | 8.8 | 4 | 256 | 8.39 | 7.02 | 9.34 | 0.46 | |
| qwen3:14b-q4_K_M-no_think | 7.31 | 66 | 14.8 | 4 | 40 | 8.19 | 10.15 | 4.16 | 1.6 | |
| devstral-small-2:24b-instruct-2512-q4_K_M | 7.06 | 39 | 24.0 | 4 | 128 | 9.87 | 7.26 | 3.88 | 1.55 | |
| qwen3-vl:4b-instruct-q4_K_M | 7.04 | 213 | 4.4 | 4 | 256 | 10.08 | 6.6 | 4.88 | 0.52 | |
| qwen3-vl-8b-instruct-mlx | 7.00 | 106 | 8.8 | 4 | 256 | 8.23 | 9.48 | 4.07 | 0.54 | |
| phi4:14b-q4_K_M | 6.89 | 62 | 14.7 | 4 | 16 | 8.92 | 8.42 | 3.49 | 0.98 | |
| qwen2.5:32b-instruct-q4_K_M | 6.88 | 28 | 32.8 | 4 | 32 | 9.74 | 6.08 | 5.6 | 0.35 | |
| bartowski/FutureMa_Eva-4B-GGUF:Q4_K_M | 3.00 | 6.72 | 224 | 4 | 4 | 256 | 10.86 | 5.05 | 3.98 | 0.69 |
| granite4:small-h | 6.61 | 27 | 32.2 | 4 | 131 | 8.34 | 7.04 | 5.54 | 0.54 | |
| gemma4:e2b-nvfp4-no_think | 6.49 | 170 | 5.1 | 4 | 256 | 10.85 | 4.73 | 3.41 | 0.51 | |
| hf.co/mradermacher/Qwen2.5-VL-32B-Instruct-abliterated-GGUF:Q4_K_M | 6.08 | 25 | 32.8 | 4 | 32 | 7.6 | 6.33 | 5.52 | 0.32 | |
| qwen2.5-coder:14b-instruct-q4_K_M | 6.01 | 54 | 14.8 | 4 | 128 | 6.35 | 8.46 | 4.08 | 1.15 | |
| hf.co/bartowski/NousResearch_Hermes-4.3-36B-GGUF:Q4_K_M | 5.94 | 22 | 36.2 | 4 | 128 | 8.48 | 5.36 | 4.15 | 1.07 | |
| qwen3:8b-q4_K_M-no_think | 5.70 | 93 | 8.2 | 4 | 128 | 5.34 | 8.65 | 4.2 | 1.26 | |
| hf.co/speakleash/Bielik-11B-v3.0-Instruct-GGUF:Q4_K_M | 5.64 | 67 | 11.2 | 4 | 128 | 8.57 | 4.95 | 3.5 | 0.25 | |
| nemotron-cascade-2:30b-a3b-q4_K_M-no_think | 5.57 | 25 | 30.0 | 4 | 256 | 7.28 | 6.33 | 3.53 | 0.5 | |
| ministral-3:8b-instruct-2512-q4_K_M | 5.10 | 76 | 8.9 | 4 | 256 | 5.67 | 6.97 | 3.43 | 0.58 | |
| hf.co/LGAI-EXAONE/EXAONE-4.0-32B-GGUF:Q4_K_M | 5.10 | 21 | 32.0 | 4 | 8.54 | 4.39 | 1.57 | 0.5 | ||
| llama3.2-vision:90b-instruct-q4_K_M | 5.03 | 8 | 87.7 | 4 | 128 | 6.71 | 4.34 | 4.43 | 1.61 | |
| rnj-1:8b-instruct-q4_K_M | 4.89 | 79 | 8.3 | 4 | 256 | 6.87 | 4.87 | 2.94 | 0.96 | |
| llama3.3:70b-instruct-q4_K_M | 4.83 | 9 | 70.6 | 4 | 128 | 5.26 | 5.04 | 5.19 | 1.8 | |
| yi-coder:9b-chat-q4_K_M | 4.82 | 73 | 8.8 | 4 | 128 | 7.2 | 5.39 | 1.51 | 0.22 | |
| gemma3:27b | 4.81 | 23 | 27.4 | 4 | 128 | 6.11 | 4.74 | 4.54 | 0.36 | |
| hf.co/bartowski/internlm_JanusCoder-8B-GGUF:Q4_K_M | 4.67 | 76 | 8.19 | 4 | 5.97 | 6.7 | 1.07 | 0.58 | ||
| hf.co/mradermacher/AesCoder-4B-GGUF:Q4_K_M | 4.58 | 139 | 4.41 | 4 | 6.93 | 3.39 | 3.79 | 0.38 | ||
| hf.co/mradermacher/Josiefied-Qwen3-4B-Instruct-2507-abliterated-v1-GGUF:Q4_K_M | 4.41 | 146 | 4.02 | 4 | 5.97 | 4.24 | 3.42 | 0.66 | ||
| hf.co/mradermacher/Ling-lite-1.5-GGUF:Q4_K_M | 4.32 | 34 | 16.8 | 4 | 4.99 | 5.13 | 3.71 | 0.44 | ||
| hf.co/arcee-ai/Trinity-Mini-GGUF:Q4_K_M | 4.21 | 22 | 26.1 | 4 | 128 | 4.33 | 3.4 | 5.56 | 3.46 | |
| qwen3-vl-4b-instruct-mlx | 4.19 | 70 | 8.0 | 4 | 256 | 7.64 | 1.83 | 2.71 | 0.39 | |
| hf.co/bartowski/google_medgemma-27b-it-GGUF:Q4_K_M | 4.14 | 20 | 27.0 | 4 | 8 | 6.03 | 4.08 | 2.46 | 0.11 | |
| hf.co/tiiuae/Falcon-H1-7B-Instruct-GGUF:Q4_K_M | 4.08 | 72 | 7.59 | 4 | 6.23 | 3.45 | 2.55 | 0.4 | ||
| hf.co/mradermacher/medgemma-27b-text-it-GGUF:Q4_K_M | 4.00 | 20 | 27.0 | 4 | 4.96 | 4.12 | 3.67 | 0.47 | ||
| hf.co/bartowski/mistralai_Mistral-Small-3.2-24B-Instruct-2506-GGUF:Q4_K_M | 3.98 | 23 | 23.6 | 4 | 128 | 4.39 | 4.76 | 3.46 | 1.08 | |
| hf.co/mradermacher/Olmo-3-32B-Think-GGUF:Q4_K_M | 3.96 | 16 | 32.0 | 4 | 128 | 3.99 | 4.84 | 3.78 | 1.56 | |
| hf.co/mradermacher/Qwen3-4b-tcomanr-merge-v2.5-GGUF:Q4_K_M | 3.92 | 130 | 4.02 | 4 | 32 | 4.27 | 3.91 | 3.84 | 2.72 | |
| qwen2.5:14b-instruct-q4_K_M | 3.86 | 35 | 14.8 | 4 | 32 | 4.34 | 5.73 | 1.81 | 0.41 | |
| hf.co/mistralai/Devstral-Small-2507_gguf:Q4_K_M | 3.68 | 21 | 23.6 | 4 | 128 | 5.32 | 3.03 | 2.99 | 0.46 | |
| lfm2:24b-q4_K_M | 3.59 | 20 | 24.0 | 4 | 128 | 5.39 | 3.56 | 1.73 | 0.21 | |
| hf.co/LGAI-EXAONE/EXAONE-4.0-1.2B-GGUF:Q4_K_M | 0.96 | 3.50 | 365 | 1.28 | 4 | 64 | 5.49 | 4.35 | 0.01 | 0.0 |
| gemma3:12b | 2.97 | 33 | 12.2 | 4 | 128 | 3.21 | 2.79 | 3.92 | 0.69 | |
| ministral-3:3b-instruct-2512-q4_K_M | 2.94 | 103 | 3.8 | 4 | 128 | 4.9 | 2.22 | 1.54 | 0.1 | |
| hf.co/mradermacher/Josiefied-Qwen3-4B-Instruct-2507-gabliterated-v1-GGUF:Q4_K_M | 2.94 | 97 | 4.02 | 4 | 3.94 | 3.1 | 1.78 | 0.74 | ||
| hf.co/LGAI-EXAONE/EXAONE-3.5-32B-Instruct-GGUF:Q4_K_M | 2.86 | 12 | 32.0 | 4 | 256 | 3.08 | 4.3 | 1.46 | 0.42 | |
| hf.co/bartowski/THUDM_GLM-4-9B-0414-GGUF:Q4_K_M | 2.85 | 40 | 9.4 | 4 | 32 | 4.48 | 2.82 | 1.0 | 0.16 | |
| hf.co/unsloth/GLM-4.6V-Flash-GGUF:Q4_K_M | 2.75 | 39 | 9.4 | 4 | 128 | 4.61 | 1.78 | 1.44 | 0.84 | |
| qwen2.5-coder:7b-instruct-q4_K_M | 2.70 | 47 | 7.6 | 4 | 32 | 3.69 | 2.84 | 1.81 | 0.13 | |
| hf.co/bartowski/ai21labs_AI21-Jamba2-Mini-GGUF:Q4_K_M | 2.70 | 7 | 52 | 4 | 256 | 5.31 | 1.42 | 0.62 | 0.29 | |
| hf.co/bartowski/cognitivecomputations_Dolphin-Mistral-24B-Venice-Edition-GGUF:Q4_K_M | 2.67 | 15 | 24.0 | 4 | 32 | 4.29 | 1.68 | 1.91 | 0.64 | |
| hf.co/mradermacher/Qwen2.5-Coder-7B-Instruct-abliterated-GGUF:Q4_K_M | 2.65 | 46 | 7.62 | 4 | 128 | 3.33 | 3.58 | 1.1 | 0.23 | |
| hf.co/mradermacher/Olmo-3-7B-Think-GGUF:Q4_K_M | 2.53 | 48 | 7.0 | 4 | 2 | 5.53 | 0.53 | 0.32 | 0.98 | |
| qwen2.5:7b-instruct-q4_K_M | 2.43 | 43 | 7.6 | 4 | 128 | 2.97 | 3.12 | 1.42 | 0.24 | |
| hf.co/mradermacher/Strand-Rust-Coder-14B-v1-GGUF:Q4_K_M | 2.40 | 23 | 14 | 4 | 2.47 | 2.89 | 2.38 | 0.69 | ||
| nemotron-3-nano:4b-q8_0-no_think | 2.37 | 7 | 30.0 | 8 | 256 | 3.5 | 2.25 | 1.08 | 0.76 | |
| magistral:24b-small-2506-q4_K_M | 2.37 | 13 | 24 | 4 | 32 | 4.38 | 1.51 | 0.59 | 0.42 | |
| qwen3:1.7b-q4_K_M-no_think | 2.33 | 156 | 2.0 | 4 | 32 | 2.26 | 3.93 | 1.03 | 0.44 | |
| olmo-3:7b-instruct-q4_K_M | 2.22 | 41 | 7.3 | 4 | 64 | 4.69 | 0.49 | 0.72 | 0.52 | |
| hf.co/tiiuae/Falcon-H1-3B-Instruct-GGUF:Q4_K_M | 2.20 | 93 | 3.15 | 4 | 3.56 | 1.48 | 1.45 | 0.45 | ||
| hf.co/mradermacher/Qwen2.5-7B-Instruct-abliterated-GGUF:Q4_K_M | 2.18 | 38 | 7.62 | 4 | 128 | 3.14 | 2.42 | 0.62 | 0.76 | |
| qwen2.5-coder:3b-instruct-q4_K_M | 2.09 | 90 | 3.1 | 4 | 32 | 3.32 | 2.04 | 0.63 | 0.29 | |
| granite4:tiny-h | 2.08 | 40 | 6.9 | 4 | 1024 | 2.63 | 2.69 | 1.03 | 0.19 | |
| hf.co/internlm/internlm3-8b-instruct-gguf:Q4_K_M | 2.02 | 31 | 8.8 | 4 | 32 | 3.07 | 1.96 | 1.0 | 0.01 | |
| hf.co/bartowski/nvidia_Nemotron-3-Nano-4B-GGUF:Q4_K_M | 2.01 | 9 | 30.0 | 4 | 256 | 2.95 | 1.51 | 1.49 | 0.81 | |
| hf.co/mradermacher/Qwen2.5-Coder-3B-Instruct-abliterated-GGUF:Q4_K_M | 1.94 | 84 | 3.09 | 4 | 64 | 2.55 | 2.37 | 1.07 | 0.0 | |
| hf.co/jamesburton/Phi-4-reasoning-vision-15B-GGUF:latest | 1.91 | 17 | 15 | 4 | 3.79 | 0.54 | 1.1 | 0.09 | ||
| hf.co/tiiuae/Falcon-H1-1.5B-Deep-Instruct-GGUF:Q4_K_M | 1.90 | 164 | 1.55 | 4 | 3.77 | 0.45 | 1.25 | 0.09 | ||
| hf.co/mradermacher/Josiefied-Qwen3-4B-Instruct-2507-gabliterated-v2-GGUF:Q4_K_M | 1.90 | 63 | 4.02 | 4 | 3.15 | 1.72 | 0.58 | 0.09 | ||
| hf.co/janhq/Jan-v1-edge-gguf:Q4_K_M | 1.88 | 146 | 1.72 | 4 | 3.03 | 1.92 | 0.12 | 0.73 | ||
| qwen3.5:2b-q4_K_M-think | 1.78 | 118 | 2 | 4 | 256 | 1.42 | 1.04 | 4.06 | 0.84 | |
| granite4:3b | 1.69 | 66 | 3.4 | 4 | 3.06 | 1.09 | 0.57 | 0.2 | ||
| hf.co/mradermacher/Ling-Coder-lite-GGUF:Q4_K_M | 1.62 | 13 | 16.8 | 4 | 2.59 | 1.32 | 0.68 | 0.51 | ||
| granite4:micro | 1.61 | 63 | 3.4 | 4 | 128 | 2.78 | 1.21 | 0.57 | 0.2 | |
| hf.co/mradermacher/Kimi-VL-A3B-Instruct-GGUF:Q4_K_M | 1.61 | 13 | 16.0 | 4 | 256 | 2.26 | 0.97 | 0.68 | 2.78 | |
| hf.co/bartowski/allura-forge_Llama-3.3-8B-Instruct-GGUF:Q4_K_M | 1.60 | 27 | 8.03 | 4 | 8 | 2.78 | 1.03 | 0.77 | 0.3 | |
| llama3.2-vision:11b-instruct-q4_K_M | 1.60 | 22 | 9.8 | 4 | 128 | 1.9 | 2.14 | 0.68 | 0.62 | |
| hf.co/tiiuae/Falcon-H1-1.5B-Instruct-GGUF:Q4_K_M | 1.59 | 137 | 1.55 | 4 | 3.36 | 0.7 | 0.18 | 0.01 | ||
| hf.co/gabriellarson/Moonlight-16B-A3B-Instruct-GGUF:Q4_K_M | 1.49 | 12 | 16.0 | 4 | 8 | 2.95 | 0.68 | 0.44 | 0.14 | |
| qwen3.5:2b-q4_K_M-no_think | 1.47 | 98 | 2 | 4 | 256 | 1.19 | 1.68 | 1.55 | 1.84 | |
| hf.co/shb777/Llama-3.3-8B-Instruct-128K-GGUF:Q4_K_M | 1.43 | 24 | 8.03 | 4 | 128 | 1.54 | 1.9 | 1.02 | 0.37 | |
| hf.co/ai-sage/GigaChat3.1-10B-A1.8B-GGUF:Q4_K_M | 1.37 | 18 | 10 | 4 | 2.31 | 1.11 | 0.43 | 0.29 | ||
| qwen2.5vl:7b-q4_K_M | 1.34 | 22 | 8.3 | 4 | 128 | 1.7 | 0.69 | 2.2 | 0.15 | |
| granite4:3b-h | 1.33 | 56 | 3.2 | 4 | 131 | 1.79 | 1.7 | 0.45 | 0.17 | |
| hf.co/mradermacher/atom-v1-preview-12b-GGUF:Q4_K_M | 1.32 | 15 | 11.8 | 4 | 2.05 | 1.32 | 0.53 | 0.0 | ||
| hf.co/bartowski/internlm_JanusCoderV-7B-GGUF:Q4_K_M | 1.31 | 23 | 7.62 | 4 | 1.93 | 1.62 | 0.16 | 0.17 | ||
